| Drink | Percent | Origin | Price | |||
|---|---|---|---|---|---|---|
|
|
Asahi | 5.0% | Japan | $8.70 | ||
|
|
Bulmers Cider | 4.6% | England | $8.70 | ||
|
|
Emerson’s Bookbinder | 3.6% | Dunedin | $9.00 | ||
|
|
Erdinger | 5.3% | Germany | $8.70 | ||
|
|
Grolsch | 5.0% | Netherlands | $8.50 | ||
|
|
Guinness 568ml | 4.2% | Ireland | $8.80 | ||
|
|
Hand Pumped Tuatara Porter | 5.0% | Waikanae | $7.80 | ||
|
|
Hofbrau Oktoberfest | 6.0% | Germany | $12.00 | ||
|
|
Kilkenny | 5.0% | KIlkenny | $8.80 | ||
|
|
Monteigh's Original | 4.0% | Greymouth | $8.00 | ||
|
|
Monteith’s Golden | 5.0% | Greymouth | $8.00 | ||
|
|
Peroni | 5.1% | Italy | $9.00 | ||
|
|
Pure Blonde | 4.6% | Australia | $8.80 | ||
|
|
Renaissance Stonecutter | 7.0% | Blenheim | $9.50 | ||
|
|
Tiger | 5.0% | Singapore | $8.70 | ||
|
|
Tuatara APA | 5.7% | Waikanae | $9.50 | ||
|
|
Tuatara Hefe | 5.0% | Waikanae | $9.20 | ||
|
|
Tuatara Pilsner | 5.0% | Waikanae | $9.00 |



